Nike Essential Windrunner Jacket Jade Green
- We suggest going a size up
Every chart below is taken from the brand's own official UK size guide. They are body measurements, so measure yourself rather than a garment you own. Measure around the fullest part of your chest and the narrowest part of your waist, keeping the tape level. If you're between sizes, size down for a closer fit or up for a looser fit.
You can also find the right chart on every product page: tap Size guide under the sizes.
Nike clothing (inches)
Tops & jackets
| Size | Chest | Waist |
|---|---|---|
| XS | 31.5–35 | 25.5–29 |
| S | 35–37.5 | 29–32 |
| M | 37.5–41 | 32–35 |
| L | 41–44 | 35–38 |
| XL | 44–48.5 | 38–43 |
| XXL | 48.5–53.5 | 43–47.5 |
| 3XL | 53.5–58 | 47.5–52.5 |
Shorts & pants
| Size | Waist | Hip |
|---|---|---|
| XS | 25.5–29 | 31.5–35 |
| S | 29–32 | 35–37.5 |
| M | 32–35 | 37.5–41 |
| L | 35–38 | 41–44 |
| XL | 38–43 | 44–47 |
| XXL | 43–47.5 | 47–50.5 |
| 3XL | 47.5–52.5 | 50.5–53.5 |
ASICS clothing (cm)
Tops & jackets
| Size | Chest | Waist | Hips |
|---|---|---|---|
| S | 88–96 | 75–83 | 87–95 |
| M | 96–104 | 83–91 | 95–103 |
| L | 104–113 | 91–100 | 103–111 |
| XL | 113–124 | 100–111 | 111–119 |
| 2XL | 124–136 | 111–123 | 119–128 |
| 3XL | 136–148 | 123–135 | 128–138 |
Shorts & pants
| Size | Waist | Hips |
|---|---|---|
| S | 75–83 | 87–95 |
| M | 83–91 | 95–103 |
| L | 91–100 | 103–111 |
| XL | 100–111 | 111–119 |
| 2XL | 111–123 | 119–128 |
| 3XL | 123–135 | 128–138 |
Under Armour clothing (inches)
Tops & jackets
| Size | Chest | Waist |
|---|---|---|
| XS | 30–32 | 26.5–27.5 |
| S | 34–36 | 28–29 |
| M | 38–40 | 30–32 |
| L | 42–44 | 34–36 |
| XL | 46–48 | 38–40 |
| XXL | 50–52 | 42–44 |
| 3XL | 52–54 | 44–46 |
Shorts & pants
| Size | Waist | Hip |
|---|---|---|
| XS | 26.5–27.5 | 32–33 |
| S | 28–29 | 34–35.5 |
| M | 30–32 | 37–38.5 |
| L | 34–36 | 40–42.5 |
| XL | 38–40 | 44–46 |
| XXL | 42–44 | 48–50 |
| 3XL | 44–46 | 52–54 |
Berghaus clothing (inches, cm in brackets)
Tops & jackets
| Size | Chest |
|---|---|
| XS | 33–35 (84–89) |
| S | 36–38 (91–97) |
| M | 39–41 (99–104) |
| L | 42–44 (106–112) |
| XL | 45–47 (114–120) |
| 2XL | 48–50 (122–127) |
| 3XL | 51–53 (129–135) |
Shorts & pants
| Size | Waist |
|---|---|
| XS | 25–27 (63–69) |
| S | 28–30 (71–76) |
| M | 31–33 (79–84) |
| L | 34–36 (86–92) |
| XL | 37–39 (94–99) |
| 2XL | 40–42 (101–107) |
| 3XL | 43–45 (109–114) |
Montirex clothing (inches)
| Size | Chest | Waist | Hips |
|---|---|---|---|
| XS | 35–36 | 29–30 | 33–35 |
| S | 36–38 | 30–32 | 35–37 |
| M | 38–40 | 32–34 | 37–39 |
| L | 40–42 | 34–36 | 39–41 |
| XL | 44–46 | 36–38 | 41–43 |
| XXL | 46–48 | 38–40 | 43–45 |
| XXXL | 48–50 | 40–42 | 45–47 |
Nike trainers (men's)
| UK | EU | US | Foot length (cm) |
|---|---|---|---|
| 5.5 | 38.5 | 6 | 24 |
| 6 | 39 | 6.5 | 24.5 |
| 6 | 40 | 7 | 25 |
| 6.5 | 40.5 | 7.5 | 25.5 |
| 7 | 41 | 8 | 26 |
| 7.5 | 42 | 8.5 | 26.5 |
| 8 | 42.5 | 9 | 27 |
| 8.5 | 43 | 9.5 | 27.5 |
| 9 | 44 | 10 | 28 |
| 9.5 | 44.5 | 10.5 | 28.5 |
| 10 | 45 | 11 | 29 |
| 10.5 | 45.5 | 11.5 | 29.5 |
| 11 | 46 | 12 | 30 |
| 11.5 | 47 | 12.5 | 30.5 |
| 12 | 47.5 | 13 | 31 |
| 12.5 | 48 | 13.5 | 31.5 |
| 13 | 48.5 | 14 | 32 |
ASICS trainers (men's)
| UK | EU | US | Foot length (cm) |
|---|---|---|---|
| 5 | 39 | 6 | 24.5 |
| 5.5 | 39.5 | 6.5 | 25 |
| 6 | 40 | 7 | 25.25 |
| 6.5 | 40.5 | 7.5 | 25.5 |
| 7 | 41.5 | 8 | 26 |
| 7.5 | 42 | 8.5 | 26.5 |
| 8 | 42.5 | 9 | 27 |
| 8.5 | 43.5 | 9.5 | 27.5 |
| 9 | 44 | 10 | 28 |
| 9.5 | 44.5 | 10.5 | 28.25 |
| 10 | 45 | 11 | 28.5 |
| 10.5 | 46 | 11.5 | 29 |
| 11 | 46.5 | 12 | 29.5 |
| 11.5 | 47 | 12.5 | 30 |
| 12 | 48 | 13 | 30.5 |
| 13 | 49 | 14 | 31 |
Saucony trainers (men's)
| UK | EU | US | Foot length (cm) |
|---|---|---|---|
| 5 | 38.5 | 6 | 24 |
| 5.5 | 39 | 6.5 | 24.5 |
| 6 | 40 | 7 | 25 |
| 6.5 | 40.5 | 7.5 | 25.5 |
| 7 | 41 | 8 | 26 |
| 7.5 | 42 | 8.5 | 26.5 |
| 8 | 42.5 | 9 | 27 |
| 8.5 | 43 | 9.5 | 27.5 |
| 9 | 44 | 10 | 28 |
| 9.5 | 44.5 | 10.5 | 28.5 |
| 10 | 45 | 11 | 29 |
| 10.5 | 46 | 11.5 | 29.5 |
| 11 | 46.5 | 12 | 30 |
| 11.5 | 47 | 12.5 | 30.5 |
| 12 | 48 | 13 | 31 |
| 12.5 | 48.5 | 13.5 | 31.5 |
| 13 | 49 | 14 | 32 |
Nike lists two US sizes (7 and 7.5) for UK 6.
Shopping a brand not listed here, or still unsure? Message us on Instagram @dripuniqueuk or email shop@dripuniqueuk.com and we'll help you pick the right size.
Sources: official UK size charts from Nike, ASICS, Under Armour, Berghaus, Montirex and Saucony (checked November 2026).
- Get It Next Day, Order Before 3PM.
Fits small, we recommend a size up.
Introducing the Nike Essential Windrunner Jacket in a clean Jade Green, a must-have for men seeking both style and functionality. This Nike Windrunner is designed to provide the perfect fit, ensuring you look and feel your best.
With its water and wind-resistant features, this jacket is the ideal choice for staying cozy in winter and comfortable in summer. The classic Nike Swoosh branding on the Jade Green Essential Windrunner represents more than just a logo; it symbolizes quality and timeless style. This jacket is a unique addition to your wardrobe, offering a perfect blend of fashion and performance. Whether you're going for a run or simply adding a stylish layer to your outfit, the Nike Essential Windrunner is a versatile and reliable choice. Elevate your activewear collection with this exclusive piece, and make a statement with Nike's trusted design and quality. Shop now and experience unmatched confidence in your appearance.
- Tight Fit
- Lightweight and Windproof
- Adjustable hood
- Jade Green Colourway
At Drip Unique we ship using Royal Mail. Order before 3PM for same day dispatch. We ship Monday to Friday.
Royal Mail Tracked48 (2-3 Working Days)
Royal Mail Tracked24 (Next Day)
Royal Mail Special Delivery By 1PM (Next Day Before 1PM)
For more information visit our Shipping Policy.
Changed your mind or your item doesn't fit? Return your item(s) within 30 days for a full refund or exchange.
Contact us and we will be happy to help!
To see the full T&C's of our returns please visit the our Returns/Exchanges Policy.
Wash: Max 30°C (86°F).
Cycle: Gentle machine wash.
Detergent: Mild only.
Dry: Air dry or low heat.
Iron: Avoid or use low heat.